Usage statistics for acbsplus-tvi.com

Summary Period: March 2019
Generated 01-Apr-2019 05:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 13459
Total Files 11944
Total Pages 9878
Total Visits 6107
Total kB Files 659143
Total kB In 0
Total kB Out 0
Total Unique Sites 3743
Total Unique URLs 141
Total Unique Referrers 806
Total Unique User Agents 366
. Avg Max
Hits per Hour 18 725
Hits per Day 434 1372
Files per Day 385 1296
Pages per Day 318 1291
Sites per Day 120 945
Visits per Day 197 1233
kB Files per Day 21263 123020
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.74% 11944
Code 206 - Partial Content 0.10% 13
Code 301 - Moved Permanently 7.19% 968
Code 304 - Not Modified 1.65% 222
Code 404 - Not Found 2.19% 295
Code 406 - Not Acceptable 0.12% 16
Code 412 - Precondition Failed 0.01% 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 160 1.19% 134 1.12% 117 1.18% 104 1.70% 95 2.54% 10055 1.53% 0 0.00% 0 0.00%
2 889 6.61% 862 7.22% 847 8.57% 293 4.80% 281 7.51% 13941 2.12% 0 0.00% 0 0.00%
3 388 2.88% 359 3.01% 329 3.33% 114 1.87% 109 2.91% 23787 3.61% 0 0.00% 0 0.00%
4 448 3.33% 388 3.25% 331 3.35% 103 1.69% 103 2.75% 25425 3.86% 0 0.00% 0 0.00%
5 513 3.81% 464 3.88% 331 3.35% 117 1.92% 109 2.91% 25560 3.88% 0 0.00% 0 0.00%
6 249 1.85% 199 1.67% 128 1.30% 90 1.47% 86 2.30% 9463 1.44% 0 0.00% 0 0.00%
7 191 1.42% 167 1.40% 129 1.31% 123 2.01% 109 2.91% 13452 2.04% 0 0.00% 0 0.00%
8 834 6.20% 785 6.57% 675 6.83% 312 5.11% 300 8.01% 20065 3.04% 0 0.00% 0 0.00%
9 191 1.42% 148 1.24% 117 1.18% 87 1.42% 76 2.03% 7551 1.15% 0 0.00% 0 0.00%
10 202 1.50% 170 1.42% 152 1.54% 95 1.56% 92 2.46% 9103 1.38% 0 0.00% 0 0.00%
11 270 2.01% 229 1.92% 89 0.90% 62 1.02% 60 1.60% 5707 0.87% 0 0.00% 0 0.00%
12 278 2.07% 246 2.06% 178 1.80% 108 1.77% 107 2.86% 7143 1.08% 0 0.00% 0 0.00%
13 341 2.53% 285 2.39% 305 3.09% 86 1.41% 77 2.06% 17238 2.62% 0 0.00% 0 0.00%
14 481 3.57% 386 3.23% 396 4.01% 347 5.68% 282 7.53% 27597 4.19% 0 0.00% 0 0.00%
15 580 4.31% 486 4.07% 462 4.68% 363 5.94% 328 8.76% 35395 5.37% 0 0.00% 0 0.00%
16 1264 9.39% 1188 9.95% 1160 11.74% 1086 17.78% 879 23.48% 105180 15.96% 0 0.00% 0 0.00%
17 1372 10.19% 1296 10.85% 1291 13.07% 1233 20.19% 945 25.25% 123020 18.66% 0 0.00% 0 0.00%
18 228 1.69% 200 1.67% 159 1.61% 151 2.47% 139 3.71% 16799 2.55% 0 0.00% 0 0.00%
19 300 2.23% 267 2.24% 247 2.50% 141 2.31% 143 3.82% 3986 0.60% 0 0.00% 0 0.00%
20 202 1.50% 174 1.46% 84 0.85% 43 0.70% 49 1.31% 3297 0.50% 0 0.00% 0 0.00%
21 110 0.82% 68 0.57% 57 0.58% 50 0.82% 55 1.47% 3440 0.52% 0 0.00% 0 0.00%
22 170 1.26% 141 1.18% 66 0.67% 46 0.75% 48 1.28% 4912 0.75% 0 0.00% 0 0.00%
23 134 1.00% 95 0.80% 95 0.96% 40 0.65% 42 1.12% 4411 0.67% 0 0.00% 0 0.00%
24 367 2.73% 331 2.77% 271 2.74% 67 1.10% 75 2.00% 18131 2.75% 0 0.00% 0 0.00%
25 800 5.94% 713 5.97% 605 6.12% 276 4.52% 257 6.87% 27828 4.22% 0 0.00% 0 0.00%
26 320 2.38% 262 2.19% 143 1.45% 96 1.57% 101 2.70% 11602 1.76% 0 0.00% 0 0.00%
27 386 2.87% 348 2.91% 185 1.87% 148 2.42% 129 3.45% 17508 2.66% 0 0.00% 0 0.00%
28 270 2.01% 237 1.98% 110 1.11% 66 1.08% 62 1.66% 8333 1.26% 0 0.00% 0 0.00%
29 440 3.27% 364 3.05% 212 2.15% 116 1.90% 107 2.86% 16193 2.46% 0 0.00% 0 0.00%
30 632 4.70% 548 4.59% 329 3.33% 92 1.51% 81 2.16% 25168 3.82% 0 0.00% 0 0.00%
31 449 3.34% 404 3.38% 278 2.81% 63 1.03% 51 1.36% 17853 2.71% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 365 2.71% 10 320 2.68% 9 309 3.13% 759 23515 3.57% 0 0 0.00% 0 0 0.00%
1 13 430 3.19% 11 358 3.00% 11 345 3.49% 938 29071 4.41% 0 0 0.00% 0 0 0.00%
2 20 625 4.64% 18 576 4.82% 17 555 5.62% 843 26140 3.97% 0 0 0.00% 0 0 0.00%
3 15 486 3.61% 12 394 3.30% 11 361 3.65% 855 26504 4.02% 0 0 0.00% 0 0 0.00%
4 12 400 2.97% 11 349 2.92% 10 319 3.23% 789 24470 3.71% 0 0 0.00% 0 0 0.00%
5 9 302 2.24% 8 274 2.29% 6 216 2.19% 609 18873 2.86% 0 0 0.00% 0 0 0.00%
6 17 537 3.99% 14 464 3.88% 11 358 3.62% 770 23873 3.62% 0 0 0.00% 0 0 0.00%
7 14 456 3.39% 13 412 3.45% 10 325 3.29% 797 24718 3.75% 0 0 0.00% 0 0 0.00%
8 17 554 4.12% 16 502 4.20% 10 335 3.39% 1029 31901 4.84% 0 0 0.00% 0 0 0.00%
9 24 765 5.68% 22 686 5.74% 14 453 4.59% 1147 35558 5.39% 0 0 0.00% 0 0 0.00%
10 15 477 3.54% 13 423 3.54% 11 354 3.58% 987 30593 4.64% 0 0 0.00% 0 0 0.00%
11 25 793 5.89% 22 690 5.78% 18 562 5.69% 994 30805 4.67% 0 0 0.00% 0 0 0.00%
12 18 569 4.23% 15 488 4.09% 14 441 4.46% 947 29356 4.45% 0 0 0.00% 0 0 0.00%
13 15 479 3.56% 12 397 3.32% 11 342 3.46% 881 27315 4.14% 0 0 0.00% 0 0 0.00%
14 15 469 3.48% 12 395 3.31% 11 346 3.50% 866 26849 4.07% 0 0 0.00% 0 0 0.00%
15 15 479 3.56% 13 408 3.42% 11 367 3.72% 812 25177 3.82% 0 0 0.00% 0 0 0.00%
16 12 382 2.84% 11 344 2.88% 9 298 3.02% 782 24237 3.68% 0 0 0.00% 0 0 0.00%
17 34 1062 7.89% 32 1004 8.41% 26 821 8.31% 983 30473 4.62% 0 0 0.00% 0 0 0.00%
18 14 442 3.28% 12 383 3.21% 10 323 3.27% 774 23981 3.64% 0 0 0.00% 0 0 0.00%
19 14 449 3.34% 12 386 3.23% 9 291 2.95% 765 23716 3.60% 0 0 0.00% 0 0 0.00%
20 17 534 3.97% 14 464 3.88% 11 345 3.49% 929 28795 4.37% 0 0 0.00% 0 0 0.00%
21 47 1457 10.83% 44 1384 11.59% 35 1114 11.28% 1206 37382 5.67% 0 0 0.00% 0 0 0.00%
22 17 530 3.94% 15 469 3.93% 11 347 3.51% 909 28192 4.28% 0 0 0.00% 0 0 0.00%
23 13 417 3.10% 12 374 3.13% 11 351 3.55% 892 27651 4.20% 0 0 0.00% 0 0 0.00%

Top 30 of 141 Total URLs
# Hits kB F kB In kB Out URL
1 3018 22.42% 297270 45.10% 0 0.00% 0 0.00% /stats/usage_201612.html
2 2790 20.73% 260157 39.47% 0 0.00% 0 0.00% /stats/usage_201903.html
3 2111 15.68% 12559 1.91% 0 0.00% 0 0.00% /
4 545 4.05% 203 0.03% 0 0.00% 0 0.00% /robots.txt
5 114 0.85% 1814 0.28% 0 0.00% 0 0.00% /contact.htm
6 103 0.77% 248 0.04% 0 0.00% 0 0.00% /stats/
7 43 0.32% 2396 0.36% 0 0.00% 0 0.00% /css/fontawesome-webfont.woff2
8 42 0.31% 718 0.11% 0 0.00% 0 0.00% /img/ardennes
9 40 0.30% 348 0.05% 0 0.00% 0 0.00% /prestations.htm
10 31 0.23% 274 0.04% 0 0.00% 0 0.00% /mentions-legales.htm
11 31 0.23% 815 0.12% 0 0.00% 0 0.00% /stats/usage_201802.html
12 30 0.22% 394 0.06% 0 0.00% 0 0.00% /stats/usage_201706.html
13 29 0.22% 211 0.03% 0 0.00% 0 0.00% /reparation-poids-lourds-man-ardennes.htm
14 27 0.20% 198 0.03% 0 0.00% 0 0.00% /reparation-maintenance-bus-ardennes.htm
15 26 0.19% 188 0.03% 0 0.00% 0 0.00% /flexibles-hydrauliques-ardennes.htm
16 26 0.19% 223 0.03% 0 0.00% 0 0.00% /plan-du-site.htm
17 26 0.19% 354 0.05% 0 0.00% 0 0.00% /stats/usage_201708.html
18 24 0.18% 200 0.03% 0 0.00% 0 0.00% /acbs-plus-ardennes.htm
19 24 0.18% 352 0.05% 0 0.00% 0 0.00% /stats/usage_201804.html
20 23 0.17% 184 0.03% 0 0.00% 0 0.00% /climatisation-poids-lourds-ardennes.htm
21 23 0.17% 174 0.03% 0 0.00% 0 0.00% /stats/usage_201608.html
22 23 0.17% 347 0.05% 0 0.00% 0 0.00% /stats/usage_201712.html
23 22 0.16% 168 0.03% 0 0.00% 0 0.00% /lavage-poids-lourds-ardennes.htm
24 22 0.16% 174 0.03% 0 0.00% 0 0.00% /stats/usage_201610.html
25 22 0.16% 333 0.05% 0 0.00% 0 0.00% /stats/usage_201711.html
26 22 0.16% 343 0.05% 0 0.00% 0 0.00% /stats/usage_201805.html
27 21 0.16% 186 0.03% 0 0.00% 0 0.00% /pieces-detachees-remorque-ardennes.htm
28 21 0.16% 187 0.03% 0 0.00% 0 0.00% /reparation-maintenance-remorque-ardennes.htm
29 21 0.16% 124 0.02% 0 0.00% 0 0.00% /tachygraphe-poids-lourds-ardennes.htm
30 19 0.14% 191 0.03% 0 0.00% 0 0.00% /merci.htm

Top 10 of 141 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3018 22.42% 297270 45.10% 0 0.00% 0 0.00% /stats/usage_201612.html
2 2790 20.73% 260157 39.47% 0 0.00% 0 0.00% /stats/usage_201903.html
3 2111 15.68% 12559 1.91% 0 0.00% 0 0.00% /
4 43 0.32% 2396 0.36% 0 0.00% 0 0.00% /css/fontawesome-webfont.woff2
5 114 0.85% 1814 0.28% 0 0.00% 0 0.00% /contact.htm
6 5 0.04% 1532 0.23% 0 0.00% 0 0.00% /css/fontawesome-webfont.svg
7 12 0.09% 1434 0.22% 0 0.00% 0 0.00% /css/fontawesome-webfont.ttf
8 31 0.23% 815 0.12% 0 0.00% 0 0.00% /stats/usage_201802.html
9 42 0.31% 718 0.11% 0 0.00% 0 0.00% /img/ardennes
10 7 0.05% 524 0.08% 0 0.00% 0 0.00% /img/gar

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 2790 20.73% 2659 44.16% /stats/usage_201903.html
2 3018 22.42% 1388 23.05% /stats/usage_201612.html
3 2111 15.68% 1215 20.18% /
4 114 0.85% 78 1.30% /contact.htm
5 31 0.23% 32 0.53% /stats/usage_201802.html
6 30 0.22% 30 0.50% /stats/usage_201706.html
7 103 0.77% 27 0.45% /stats/
8 26 0.19% 27 0.45% /stats/usage_201708.html
9 24 0.18% 26 0.43% /stats/usage_201804.html
10 23 0.17% 24 0.40% /stats/usage_201608.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 2790 20.73% 2661 44.20% /stats/usage_201903.html
2 3018 22.42% 1383 22.97% /stats/usage_201612.html
3 2111 15.68% 1187 19.72% /
4 114 0.85% 88 1.46% /contact.htm
5 30 0.22% 30 0.50% /stats/usage_201706.html
6 31 0.23% 29 0.48% /stats/usage_201802.html
7 26 0.19% 28 0.47% /stats/usage_201708.html
8 103 0.77% 26 0.43% /stats/
9 23 0.17% 26 0.43% /stats/usage_201608.html
10 22 0.16% 25 0.42% /stats/usage_201711.html

Top 30 of 3743 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1620 12.04% 1620 13.56% 112547 17.07% 0 0.00% 0 0.00% 28 0.46% 5.188.210.2
2 109 0.81% 76 0.64% 2646 0.40% 0 0.00% 0 0.00% 39 0.64% 216.244.66.197
3 87 0.65% 68 0.57% 1595 0.24% 0 0.00% 0 0.00% 1 0.02% 90.58.195.219
4 79 0.59% 75 0.63% 2150 0.33% 0 0.00% 0 0.00% 2 0.03% 178.255.215.98
5 78 0.58% 73 0.61% 1738 0.26% 0 0.00% 0 0.00% 1 0.02% 130.161.3.245
6 78 0.58% 62 0.52% 1983 0.30% 0 0.00% 0 0.00% 1 0.02% 90.85.40.106
7 72 0.53% 0 0.00% 35 0.01% 0 0.00% 0 0.00% 72 1.18% 52.165.166.139
8 71 0.53% 61 0.51% 2100 0.32% 0 0.00% 0 0.00% 1 0.02% 78.218.71.16
9 65 0.48% 60 0.50% 328 0.05% 0 0.00% 0 0.00% 10 0.16% 66.249.64.111
10 65 0.48% 57 0.48% 1468 0.22% 0 0.00% 0 0.00% 1 0.02% 94.73.63.127
11 63 0.47% 40 0.33% 117 0.02% 0 0.00% 0 0.00% 20 0.33% 141.8.142.20
12 61 0.45% 54 0.45% 1373 0.21% 0 0.00% 0 0.00% 1 0.02% 81.57.16.41
13 60 0.45% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 60 0.98% 52.165.150.117
14 59 0.44% 30 0.25% 345 0.05% 0 0.00% 0 0.00% 1 0.02% 41.213.198.161
15 58 0.43% 53 0.44% 1367 0.21% 0 0.00% 0 0.00% 1 0.02% 37.168.11.201
16 53 0.39% 53 0.44% 314 0.05% 0 0.00% 0 0.00% 2 0.03% 52.162.211.179
17 53 0.39% 51 0.43% 934 0.14% 0 0.00% 0 0.00% 1 0.02% 52.36.251.200
18 51 0.38% 42 0.35% 1148 0.17% 0 0.00% 0 0.00% 1 0.02% 90.7.72.228
19 49 0.36% 41 0.34% 1147 0.17% 0 0.00% 0 0.00% 1 0.02% 149.238.52.134
20 46 0.34% 42 0.35% 1143 0.17% 0 0.00% 0 0.00% 1 0.02% 104.154.226.62
21 46 0.34% 42 0.35% 1143 0.17% 0 0.00% 0 0.00% 1 0.02% 104.197.172.144
22 46 0.34% 42 0.35% 1143 0.17% 0 0.00% 0 0.00% 1 0.02% 104.198.157.48
23 46 0.34% 42 0.35% 1143 0.17% 0 0.00% 0 0.00% 1 0.02% 104.198.32.138
24 46 0.34% 42 0.35% 1143 0.17% 0 0.00% 0 0.00% 1 0.02% 107.178.210.114
25 46 0.34% 39 0.33% 1067 0.16% 0 0.00% 0 0.00% 1 0.02% 14.37.92.3
26 46 0.34% 42 0.35% 1143 0.17% 0 0.00% 0 0.00% 1 0.02% 146.148.47.225
27 46 0.34% 42 0.35% 1143 0.17% 0 0.00% 0 0.00% 1 0.02% 35.192.116.239
28 46 0.34% 42 0.35% 1143 0.17% 0 0.00% 0 0.00% 1 0.02% 35.202.31.10
29 46 0.34% 42 0.35% 1143 0.17% 0 0.00% 0 0.00% 1 0.02% 35.222.66.46
30 46 0.34% 42 0.35% 1143 0.17% 0 0.00% 0 0.00% 1 0.02% 35.222.89.24

Top 10 of 3743 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1620 12.04% 1620 13.56% 112547 17.07% 0 0.00% 0 0.00% 28 0.46% 5.188.210.2
2 35 0.26% 35 0.29% 4802 0.73% 0 0.00% 0 0.00% 31 0.51% 211.23.149.28
3 27 0.20% 27 0.23% 3705 0.56% 0 0.00% 0 0.00% 24 0.39% 211.24.105.86
4 109 0.81% 76 0.64% 2646 0.40% 0 0.00% 0 0.00% 39 0.64% 216.244.66.197
5 22 0.16% 22 0.18% 2246 0.34% 0 0.00% 0 0.00% 1 0.02% 91.237.24.22
6 79 0.59% 75 0.63% 2150 0.33% 0 0.00% 0 0.00% 2 0.03% 178.255.215.98
7 71 0.53% 61 0.51% 2100 0.32% 0 0.00% 0 0.00% 1 0.02% 78.218.71.16
8 15 0.11% 15 0.13% 2058 0.31% 0 0.00% 0 0.00% 14 0.23% 142.93.96.177
9 15 0.11% 15 0.13% 2058 0.31% 0 0.00% 0 0.00% 12 0.20% 3.95.193.173
10 78 0.58% 62 0.52% 1983 0.30% 0 0.00% 0 0.00% 1 0.02% 90.85.40.106

Top 50 of 806 Total Referrers
# Hits Referrer
1 785 5.83% http://cleantalkorg4.ru/
2 673 5.00% http://cleantalkorg4.ru/article
3 663 4.93% http://cleantalkorg2.ru/article
4 657 4.88% http://cleantalkorg2.ru/
5 452 3.36% http://onlineuspharmacies.party
6 432 3.21% http://trustonlinepharmacies.com
7 312 2.32% http://onlinepharmaciescanadahq.com
8 200 1.49% http://canadian-trustpharmacy.top
9 188 1.40% http://cialissmx.com
10 89 0.66% http://hookupusbbw.info/
11 36 0.27% http://canadiantrustpharmacyhd.com
12 35 0.26% https://style-tech.ru
13 25 0.19% http://hundejo.com/
14 24 0.18% https://www.google.com/
15 19 0.14% http://pizza-imperia.com/
16 19 0.14% https://hydraru.net
17 18 0.13% http://pizza-tycoon.com/
18 18 0.13% https://style-tech.ru/
19 17 0.13% https://validccshop.online/
20 15 0.11% http://stikeri.ru/
21 15 0.11% http://www.google.com.hk
22 15 0.11% https://mining-land.ru
23 14 0.10% http://candvicro.strikingly.com/
24 14 0.10% http://chaprieca.strikingly.com/
25 14 0.10% http://flawaltran.strikingly.com/
26 14 0.10% http://luchoti.strikingly.com/
27 14 0.10% http://nguranstat.strikingly.com/
28 14 0.10% https://hydraru.net/
29 14 0.10% https://validccseller.com
30 14 0.10% https://www.instagram.com/rus_exotic_premium/
31 13 0.10% http://bebadre.strikingly.com/
32 13 0.10% http://ciunachan.strikingly.com/
33 13 0.10% http://downderdo.strikingly.com/
34 13 0.10% http://esdaylau.strikingly.com/
35 13 0.10% http://garvoytogg.strikingly.com/
36 13 0.10% http://jocgire.strikingly.com/
37 13 0.10% http://lighchesab.strikingly.com/
38 13 0.10% http://mir-apple.market/
39 13 0.10% http://pordairan.strikingly.com/
40 13 0.10% http://prepisknow.strikingly.com/
41 13 0.10% http://remersplan.strikingly.com/
42 13 0.10% http://rmekponti.strikingly.com/
43 13 0.10% http://solgava.strikingly.com/
44 13 0.10% http://terghumdisc.strikingly.com/
45 13 0.10% https://obnallpro.cc/showthread.php
46 13 0.10% https://shopsellcardsdumps.com
47 12 0.09% http://daeprocrant.strikingly.com/
48 12 0.09% http://epirben.strikingly.com/
49 12 0.09% http://funrichu.strikingly.com/
50 12 0.09% http://huddrares.strikingly.com/

Top 15 of 366 Total User Agents
# Hits User Agent
1 1745 12.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 878 6.52% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 704 5.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
4 422 3.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 389 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 326 2.42% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 301 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 275 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 215 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 199 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 197 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 136 1.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 123 0.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 121 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 119 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 13459 100.00% 11957 100.11% 659143 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23